|
| 5.2% |
3.5% |
3.1% |
1.7% |
0.9% |
0.9% |
1.0% |
1.2% |
1.4% |
2.3% |
4.0% |
5.1% |
5.2% |
6.0% |
6.5% |
5.9% |
6.0% |
5.0% |
4.9% |
4.7% |
5.9% |
5.0% |
6.0% |
6.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Words per line | Last seen | Random quote | |
| 1 | Twist | 8.8 | 2 days ago | "quick, spot the link that's going to get you arrested." | |
| 2 | Dr_Stein | 7.8 | 2 days ago | "and the Chargers are close" | |
| 3 | MReedB | 8.5 | 8 days ago | "qyou think I could not live on $1500 a month?" | |
| 4 | dan- | 9.1 | 2 days ago | "Webcast site isn't responding." | |
| 5 | esqueamio | 7.7 | 2 days ago | "hardly anything is worth a cable contract" | |
| 6 | DShadow | 9.7 | 3 days ago | "that isn't a standard feature?" | |
| 7 | BatmanX | 9.1 | 2 days ago | "wacowaga: i dont think so ..c ause if you think about it .. if it" | |
| 8 | hb | 9.0 | 4 days ago | "I think it's a trend-fag thing." | |
| 9 | Snausages | 12.4 | yesterday | "http://www.spankwire.com/Tanner-Mayes-meltdown/video178269/" | |
| 10 | Magic_Al | 11.5 | 4 days ago | "maybe he sucks instinctively?" | |
| 11 | robdb | 7.9 | 3 days ago | "upgrading from xp to win7" | |
| 12 | val1s | 8.3 | 2 days ago | "an airport extreme card worht anything?" | |
| 13 | TomSawyer | 12.6 | 4 days ago | "Magic_Al: More spam? Don't follow." | |
| 14 | DerekS | 6.1 | 13 days ago | "They don't seem very forthcoming about searching logs" | |
| 15 | Avi | 8.7 | 11 days ago | "but the ACLU anonymously outs him." | |
| 16 | cookiemon | 10.5 | yesterday | "i need to find a usb serial port that works in win7" | |
| 17 | Epictetus | 7.2 | 3 days ago | "hey used to be a bit nasty before, so there's a precedent" | |
| 18 | Hallje | 8.7 | 4 days ago | "note from my professor about last nights exam" | |
| 19 | SFaulken | 12.2 | 2 days ago | "if you want one, I'm sure that could be arranged." | |
| 20 | Strider | 8.9 | 2 days ago | "depends on how close you are to the ipv6 gateway" | |
| 21 | coffeecat | 10.4 | 6 days ago | "lives in some dinky town in the rockies" | |
| 22 | Tolls | 7.4 | 2 days ago | "yeah.. unemployment is a very strange psychological situation" | |
| 23 | TedEBear | 9.0 | yesterday | "I've been drinking less and less soda, so.." | |
| 24 | WhupWhup | 4.7 | 4 days ago | "well yeah i get the reverse" | |
| 25 | FarmerJoe | 5.3 | 2 days ago | "same here. It's pretty icky" | |
| 26 | Zathros | 10.0 | 2 days ago | "Open the case and vaccuum it out. Mkae sure the fan is ok." | |
| 27 | ChrisC | 12.7 | 14 days ago | "cookiem0nsta: like 5.375%. my second mortgage is 6.55%" | |
| 28 | NDPTAL85 | 9.9 | 5 days ago | "ROFL http://gizmodo.com/5421180/this-is-how-the-evening-news-shou" | |
| 29 | xhavok | 8.6 | 2 days ago | "and radiohead for that matter" | |
| 30 | timeless_mbp | 7.1 | yesterday | "yeah, the bulletin board is an app built on their platform" |
| venn (404) | Versed (375) | squib (341) | ffffham (339) | nassy (273) |
| sfuller (259) | Pristine (249) | Tsunami (249) | MsLisa (241) | mledford (241) |
| NDPMacBook (230) | JFK (181) | actualclient (179) | kev- (171) | Farmer_Owl (167) |
| FFFFHAM (167) | Module7 (166) | Stereo (163) | realmac (161) | Dead_Ed (143) |
| wac (142) | Babble (142) | MedOSX (140) | prospectr (140) | Tamahome (127) |
| swampthing (121) | Wespe (117) | Lainey (114) | koi (109) | burp621 (104) |
| espresso (97) | Cyrril (93) | nenuphar (89) | modingo_ (85) | Rassy (84) |
| cookiem0nsta (83) | nos- (83) | elmerfudd (80) | jdyson (77) | delsol (69) |
| RumE (67) | Boggie (66) | dslmannn2009 (66) | DaMoosh (65) | Kadaitcha (65) |
| Tim11 (63) | JoshYme1 (61) | Yachatizma (61) | Mr_Pinto (58) | Goyahkla (56) |
| Snausagex (55) | syrinx_Owl (55) | KrisTM (54) | dslman2 (51) | vjacob (50) |
| Kyrina (49) | c0ffeecat (45) | SJr (43) | ibiwan (42) | koi_ (41) |
| Bellmen (40) | Twist-_ (39) | EtherKnot (37) | Equinas (35) | scottd0t (32) |
| osx5 (32) | Squibby (32) | MReedBZ (32) | xhavok3 (31) | vasilios (30) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is MedOSX stupid or just asking too many questions? 32.1% lines contained a question!
Farmer_Owl didn't know that much either. 27.5% of his/her lines were questions. |
| The loudest one was venn, who yelled 11.6% of the time!
Another old yeller was Cyrril, who shouted 9.6% of the time! |
| It seems that Farmer_Owl's shift-key is hanging: 4.1% of the time he/she wrote UPPERCASE. For example, like this: <Farmer_Owl> 2 GB/320 GB FarmerJoe just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| robdb is a very aggressive person. He/She attacked others 3 times. For example, like this: * robdb slaps EvilStein. ffffham can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor FarmerJoe, nobody likes him/her. He/She was attacked 2 times. For example, like this: * BatmanX beats FarmerJoe with a stick feet seems to be unliked too. He/She got beaten 1 times. |
| elmerfudd brings happiness to the world. 15% lines contained smiling faces. :)
Rassy isn't a sad person either, smiling 14.2% of the time. |
| elmerfudd seems to be sad at the moment: 6.2% lines contained sad faces. :(
Lainey is also a sad person, crying 1.7% of the time. |
| TomSawyer wrote the longest lines, averaging 70.5 letters per line. #macintosh average was 47.4 letters per line. |
| Rassy wrote the shortest lines, averaging 16.1 characters per line. WhupWhup was tight-lipped, too, averaging 22.0 characters. |
| Twist spoke a total of 53236 words!
Twist's faithful follower, Dr_Stein, didn't speak so much: 46926 words. |
| Owl_snoozin wrote an average of 40.00 words per line.
Channel average was 8.84 words per line. |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | goolge | 1 | esqueamio | |
| 2 | mst3k | 1 | wac | |
| 3 | cast_iron | 1 | hb | |
| 4 | sammich | 1 | SFaulken | |
| 5 | pandora | 1 | Dr_Stein | |
| 1 | at&t | -1 | wac | |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.pure-mac.com/ | 4 | Epictetus |
| 2 | http://antwrp.gsfc.nasa.gov/apod/astropix.html | 4 | Zathros |
| 3 | http://en.wikipedia.org/wiki/Frog_design_inc | 3 | dan- |
| 4 | http://www.justinfiredept.com | 3 | Dr_Stein |
| 5 | http://www.weechat.org/shots/ | 3 | Twist |
|
| dan- wasn't very popular, getting kicked 3 times! For example, like this: *** dan- was kicked by dan- (dan-) TakeADump seemed to be hated too: 1 kicks were received. |
| BatmanX is either insane or just a fair op, kicking a total of 3 people!
BatmanX's faithful follower, dan-, kicked about 2 people. |
| DShadow donated 21 ops in the channel...
BatmanX was also very polite: 4 ops from him/her. |
| Wow, no op was taken on #macintosh! |
| Twist always lets us know what he/she's doing: 97 actions! For example, like this: * Twist- wanders off Also, Epictetus tells us what's up with 86 actions. |
| Dr_Stein talks to him/herself a lot. He/She wrote over 5 lines in a row 108 times!
Another lonely one was MReedB, who managed to hit 99 times. |
| FarmerJoe couldn't decide whether to stay or go. 556 joins during this reporting period! |
| crazy8 has quite a potty mouth. 1.5% words were foul language.
DaMoosh also makes sailors blush, 1.2% of the time. |
|
| The goddamn Lions almost won a game! Almost... | 2 days ago at 18:42 by Dr_Stein |
| We need a better topic. | 12 days ago at 17:08 by hb |
| <burp621> Someone should probably change the topic | 13 days ago at 12:25 by dan- |
| Happy THanksgiving, y'all! | 26 days ago at 14:10 by Dr_Stein |
| Yo Stein, you're not married .. go party http://www.star-telegram.com/804/story/1770189.html | 34 days ago at 10:49 by BatmanX |
| Welcome to #macintosh | 77 days ago at 16:18 by DShadow |
| Pelosi finally cracking? http://www.sfgate.com/cgi-bin/blogs/nov05election/detail?entry_id=47822&tsp=- 1 |
96 days ago at 14:24 by hb |
| 10.6.1 released - Check Software Update or /usr/sbin/softwareupdate --list :P | 103 days ago at 17:20 by hb |
| 10.6.1 released - Check Software Update or /usr/sbin/softwareupdate -list :P | 103 days ago at 17:20 by hb |
| DerekS jerks it to homoerotic anime. | 109 days ago at 13:08 by hb |
| The topic was set 20 times. | |